Date | Activity | |
---|---|---|
06/08/2018 | Council action final. | |
06/08/2018 | Ordinance posted/published. Ordinance effective date: July 18, 2018. | |
06/07/2018 | Mayor transmitted Council File to City Clerk. | |
06/07/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 06/19/2018. | |
06/05/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/24/2018 | City Clerk scheduled item for Council on June 5, 2018. | |
05/23/2018 | Transportation Committee approved item(s) . | |
04/25/2018 | City Attorney document(s) referred to Transportation Committee. | |
04/24/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0094, dated April 6, 2018, relative to a draft Ordinance adding Section 115.03 to the Los Angeles Municipal Code (LAMC) to prohibit the use of sound amplifying equipment or unenclosed tour buses and amending Section 111.05 of the LAMC to authorize the Police Department to enforce Section 1115.03. |
|
11/08/2017 | Council action final. | |
11/07/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/31/2017 | City Clerk scheduled item for Council on November 7, 2017. | |
10/25/2017 | Transportation Committee approved item(s) . | |
10/20/2017 | Transportation Committee scheduled item for committee meeting on October 25, 2017. | |
09/29/2017 | Motion document(s) referred to Transportation Committee. |
Title | Doc Date |
---|
Final Ordinance No. 185601 | 07/18/2018 |
Mayor Concurrence/Council Action | 06/08/2018 |
Report from Transportation Committee | 06/05/2018 |
Speaker Card(s) | 06/05/2018 |
Attachment to Report dated 4/6/18 - Draft Ordinance | 04/06/2018 |
Report from City Attorney | 04/06/2018 |
Council Action | 11/08/2017 |
Speaker Card(s) | 11/07/2017 |
Report from Transportation Committee | 10/25/2017 |
Speaker Card(s) | 10/25/2017 |
Motion | 09/29/2017 |
Council Vote Information (4 Votes) |
Meeting Date: | 06/05/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |