Date | Activity | |
---|---|---|
07/09/2018 | Council action final. | |
07/09/2018 | Mayor transmitted Council File to City Clerk. | |
07/05/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 16, 2018. | |
07/03/2018 | Council adopted item forthwith. | |
06/29/2018 | City Clerk scheduled item for Council on July 3, 2018. | |
06/29/2018 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
06/28/2018 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
06/28/2018 | Community Impact Statement submitted by Greater Echo Park Elysian Neighborhood Council. | |
06/27/2018 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on June 29, 2018. | |
06/27/2018 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 18-06-0603, dated June 27, 2018, relative to the Resolution (Cedillo - Martinez - Huizar) to include in the City's 2017-18 Federal Legislative Program, its position for any action that will expedite the Keep Families Together Act (Feinstein). |
|
06/20/2018 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 07/09/2018 |
Speaker Card(s) | 07/03/2018 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 06/29/2018 |
Speaker Card(s) | 06/29/2018 |
Community Impact Statement submitted by Greater Echo Park Elysian Neighborhood Council | 06/28/2018 |
Report from Chief Legislative Analyst | 06/27/2018 |
Resolution | 06/20/2018 |
Council Vote Information |
Meeting Date: | 07/03/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |