Date | Activity | |
---|---|---|
01/18/2019 | Council action final. | |
01/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/11/2019 | City Clerk scheduled item for Council on January 16, 2019. | |
12/05/2018 | Council continued item to/for January 16, 2019 . | |
11/06/2018 | City Clerk scheduled item for Council on December 5, 2018. | |
11/05/2018 | Budget and Finance Committee submits report to Council without recommendation . | |
11/02/2018 | Budget and Finance Committee scheduled item for committee meeting on November 5, 2018. | |
06/04/2018 | Department of Building and Safety document(s) referred to Budget and Finance Committee. | |
06/04/2018 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 19, 2018, relative to the proposed lien of $1,288.56 to be recorded for the property at 11143 North El Dorado Avenue. |
Title | Doc Date |
---|
Council Action | 01/18/2019 |
Motion | 01/16/2019 |
Speaker Card(s) | 01/16/2019 |
Speaker Card(s) | 12/05/2018 |
Report from Budget and Finance Committee | 11/14/2018 |
Speaker Card(s) | 11/05/2018 |
Protest | 10/24/2018 |
Report from Department of Building and Safety | 06/04/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 01/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | ABSENT |