Date | Activity | |
---|---|---|
02/01/2019 | Council action final. | |
01/30/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/25/2019 | City Clerk scheduled item for Council on January 30, 2019. | |
01/22/2019 | Planning and Land Use Management Committee denied appeal(s) and sustained the decision of the Planning Commission. | |
11/20/2018 | Planning and Land Use Management Committee continued item to/for January 22, 2019 . | |
11/06/2018 | Planning and Land Use Management Committee continued item to/for November 20, 2018 . | |
10/30/2018 | Planning and Land Use Management Committee continued item to/for November 6, 2018 . | |
10/19/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on October 30, 2018. | |
05/22/2018 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
05/18/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on May 22, 2018. | |
03/23/2018 | Area Planning Commission (APC) / Central document(s) referred to Planning and Land Use Management Committee. | |
03/20/2018 |
Document(s) submitted by Area Planning Commission (APC) / Central, as follows: Central Los Angeles Area Planning Commission report, dated March 19, 2018, relative to a California Environmental Quality Act appeals for the project located at 675-685 South Bixel Street; 1111 West 7th Street; and 1112-1142 West Ingraham Street. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 01/30/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |