Date | Activity | |
---|---|---|
04/03/2019 | Council action final. | |
04/03/2019 | Mayor transmitted Council File to City Clerk. | |
03/29/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 8, 2019. | |
03/27/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/21/2019 | City Clerk scheduled item for Council on March 27, 2019. | |
03/20/2019 | Homelessness and Poverty Committee approved item(s) . | |
03/14/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on March 20, 2019. | |
03/13/2019 | Public Works: Engineering document(s) referred to Homelessness and Poverty Committee. | |
03/13/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated March 12, 2019, relative to the California Environmental Quality Act Notice of Exemption regarding the development and use of the property located at 7621 Canoga Avenue as a temporary shelter. |
|
03/08/2019 | Motion document(s) referred to Homelessness and Poverty Committee. | |
09/07/2018 | Council action final. | |
09/07/2018 | Council adopted item forthwith. | |
09/06/2018 | City Clerk scheduled item for Council on September 7, 2018. | |
09/05/2018 | Homelessness and Poverty Committee approved item(s) . | |
08/31/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on September 5, 2018. | |
08/24/2018 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 04/03/2019 |
Speaker Card(s) | 03/27/2019 |
Report from Homelessness and Poverty Committee | 03/20/2019 |
Speaker Card(s) | 03/20/2019 |
Report from Public Works: Engineering | 03/12/2019 |
Motion | 03/08/2019 |
Council Action | 09/07/2018 |
Speaker Card(s) | 09/07/2018 |
Report from Homelessness and Poverty Committee | 09/05/2018 |
Speaker Card(s) | 09/05/2018 |
Motion | 08/24/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 03/27/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |