Date | Activity | |
---|---|---|
12/04/2018 | Council action final. | |
12/04/2018 | Ordinance posted/published. Ordinance effective date: December 7, 2018. | |
11/30/2018 | Mayor transmitted Council File to City Clerk. | |
11/30/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/10/2018. | |
11/28/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/16/2018 | City Clerk scheduled item for Council on November 28, 2018. | |
11/14/2018 | Public Works and Gang Reduction Committee approved item(s) . | |
11/08/2018 | Public Works and Gang Reduction Committee scheduled item for committee meeting on November 14, 2018. | |
10/09/2018 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
10/05/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 5, 2018, relative to Miner Street from Crescent Avenue to approximately 120 feet northerly of 9th Street - public street name change from Harbor Boulevard to Miner Street. |
Title | Doc Date |
---|
Final Ordinance No. 185901 | 12/07/2018 |
Mayor Concurrence/Council Action | 12/04/2018 |
Speaker Card(s) | 11/28/2018 |
Report from Public Works and Gang Reduction Committee | 11/16/2018 |
Speaker Card(s) | 11/14/2018 |
Communication from Committee Clerk (Notice) | 11/08/2018 |
Attachment to Report dated 10/05/2018 - Application | 10/05/2018 |
Attachment to Report dated 10/05/2018 - Draft Ordinance | 10/05/2018 |
Attachment to Report dated 10/05/2018 - Map | 10/05/2018 |
Report from Public Works: Engineering | 10/05/2018 |
Council Vote Information |
Meeting Date: | 11/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |