Date | Activity | |
---|---|---|
11/06/2020 | Council action final. | |
11/06/2020 | Mayor transmitted Council File to City Clerk. | |
10/27/2020 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 6, 2020. | |
10/27/2020 | Council adopted item forthwith. | |
10/23/2020 | City Clerk scheduled item for Council on October 27, 2020. | |
10/20/2020 | Motion document(s) referred to Council. | |
06/10/2019 | Council action final. | |
06/10/2019 | Mayor transmitted Council File to City Clerk. | |
06/05/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 17, 2019. | |
06/05/2019 | Council adopted item forthwith. | |
05/31/2019 | City Clerk scheduled item for Council on June 5, 2019. | |
05/28/2019 | Motion referred to Council (Tentatively scheduled for 6/5/19). | |
10/22/2018 | Council action final. | |
10/22/2018 | Mayor transmitted Council File to City Clerk. | |
10/17/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 29, 2018. | |
10/16/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/12/2018 | City Clerk scheduled item for Council on October 16, 2018. | |
10/10/2018 | Motion referred to Council (tentatively scheduled for October 17, 2018). |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/06/2020 |
Communication(s) from Public | 10/26/2020 |
Motion | 10/20/2020 |
Mayor Concurrence/Council Action | 06/10/2019 |
Speaker Card(s) | 06/05/2019 |
Motion | 05/28/2019 |
Mayor Concurrence/Council Action | 10/22/2018 |
Speaker Card(s) | 10/16/2018 |
Motion | 10/10/2018 |
Council Vote Information (3 Votes) |
Meeting Date: | 10/27/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |