Date | Activity | |
---|---|---|
02/13/2019 | Council action final. | |
02/13/2019 | Mayor transmitted Council File to City Clerk. | |
02/08/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 19, 2019. | |
02/06/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/01/2019 | City Clerk scheduled item for Council on February 6, 2019. | |
01/25/2019 | Budget and Finance Committee scheduled item for committee meeting on January 28, 2019. | |
01/11/2019 | City Attorney document(s) referred to Budget and Finance Committee. | |
01/10/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0013, dated January 10, 2019, relative to a request to discuss in closed session settlement in the case of Fredy Torres v. City of Los Angeles, et al. |
|
12/19/2018 | Council action final. | |
12/19/2018 | Mayor transmitted Council File to City Clerk. | |
12/14/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 24, 2018. | |
12/12/2018 | Council adopted forthwith in Open Session. | |
12/07/2018 | City Clerk scheduled item for Council on December 12, 2018. | |
12/07/2018 | Budget and Finance Committee scheduled item for committee meeting on December 10, 2018. | |
12/06/2018 | City Attorney document(s) referred to Budget and Finance Committee. | |
12/05/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0369, dated December 5, 2018, relative to a request to discuss in closed session settlement in the case of Fredy Torres v. City of Los Angeles, et al. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 02/13/2019 |
Motion | 02/06/2019 |
Speaker Card(s) | 02/06/2019 |
Report from City Attorney | 01/10/2019 |
Mayor Concurrence/Council Action | 12/19/2018 |
Motion | 12/12/2018 |
Speaker Card(s) | 12/12/2018 |
Speaker Card(s) | 12/10/2018 |
Report from City Attorney | 12/05/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 02/06/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |