Date | Activity | |
---|---|---|
07/01/2021 | Council action final. | |
06/30/2021 | Council adopted item forthwith. | |
06/25/2021 | City Clerk scheduled item for Council on June 30, 2021. | |
06/08/2021 | Mayor document(s) referred to Public Safety Committee. | |
06/07/2021 |
Document(s) submitted by Mayor, as follows: Mayor report, June 7, 2021, relative to the reappointment of Dale Bonner to the Board of Police Commissioners, for the term ending June 30, 2026. Mr. Bonner’s current term expires on June 30, 2021. |
|
08/24/2018 | Council action final. | |
08/22/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/22/2018 | Public Safety Committee approved item(s) . | |
08/17/2018 | City Clerk scheduled item for Council on August 22, 2018. | |
08/17/2018 | Public Safety Committee scheduled item for committee meeting on August 22, 2018. | |
08/02/2018 | Mayor document(s) referred to Public Safety Committee. | |
08/01/2018 |
Document(s) submitted by Mayor, as follows: Mayor report, dated July 23, 2018, relative to the appointment of Dale Bonner to the Board of Police Commissioners for the term ending June 30, 2021. Mr. Bonner will fill the vacancy created by Cynthia McClain-Hill, who has resigned. |
Title | Doc Date |
---|
Communication from City Ethics Commission | 07/06/2021 |
Oath/Affirmation | 07/01/2021 |
Council Action | 06/30/2021 |
Report from Mayor | 06/07/2021 |
Council Action | 08/24/2018 |
Oath/Affirmation | 08/22/2018 |
Report from Public Safety Committee | 08/22/2018 |
Speaker Card(s) | 08/22/2018 |
Communication from City Ethics Commission | 08/09/2018 |
Report from Mayor | 07/23/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/30/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |