Date | Activity | |
---|---|---|
07/16/2019 | Council action final. | |
07/05/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 15, 2019. | |
07/03/2019 | Council adopted item forthwith. | |
06/27/2019 | City Clerk scheduled item for Council on July 3, 2019. | |
06/26/2019 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
05/15/2019 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
05/15/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-04-0398, dated May 15, 2019, relative to Resolution (Koretz - Cedillo) to include in the City's 2019-20 State Legislative Program its position for AB 1399 (Bloom), which would strengthen tenant protections in the Ellis Act. |
|
05/07/2019 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
04/29/2019 | Community Impact Statement submitted by Arroyo Seco Neighborhood Council. | |
04/24/2019 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. | |
04/05/2019 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 07/15/2019 |
Speaker Card(s) | 07/03/2019 |
Report from Chief Legislative Analyst | 05/15/2019 |
Community Impact Statement subnmitted by Los Feliz Neighborhood Council | 05/07/2019 |
Community Impact Statement submitted by Arroyo Seco Neighborhood Council | 04/29/2019 |
Community Impact Statement submitted by Central Hollywood Neighborhood Council | 04/24/2019 |
Resolution | 04/05/2019 |
Council Vote Information |
Meeting Date: | 07/03/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |