Date | Activity | |
---|---|---|
09/01/2019 | Council action final. | |
09/01/2019 | Mayor transmitted Council File to City Clerk. | |
08/23/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 2, 2019. | |
08/21/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/16/2019 | City Clerk scheduled item for Council on August 21, 2019. | |
08/13/2019 | Planning and Land Use Management Committee granted in part/denied in part the appeal(s) . | |
08/09/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on August 13, 2019. | |
08/09/2019 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
08/08/2019 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated August 7, 2019, relative to modified conditions of approval for the project located at 11677 West San Vicente Boulevard. |
|
06/26/2019 | Planning and Land Use Management Committee Chair approved extension of time limit from July 16, 2019 to August 23, 2019. | |
06/25/2019 | Planning and Land Use Management Committee continued item to/for August 13, 2019 . | |
06/21/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on June 25, 2019. | |
05/22/2019 | Area Planning Commission (APC) / West Los Angeles document(s) referred to Planning and Land Use Management Committee. | |
05/22/2019 |
Document(s) submitted by Area Planning Commission (APC) / West Los Angeles, as follows: West Los Angeles Planning Commission report, dated May 8, 2019, relative to a Conditional Use Permit for the project located at 11677 West San Vicente Boulevard. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 08/21/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | ABSENT |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |