Date | Activity | |
---|---|---|
06/02/2021 | Community Impact Statement submitted by Wilmington Neighborhood Council. | |
09/20/2019 | Council action final. | |
09/20/2019 | Mayor transmitted Council File to City Clerk. | |
09/18/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 30, 2019. | |
09/17/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/13/2019 | City Clerk scheduled item for Council on September 17, 2019. | |
09/13/2019 | Public Works and Gang Reduction Committee waived consideration of item . | |
06/28/2019 | Motion document(s) referred to Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 09/17/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |