Date | Activity | |
---|---|---|
11/15/2019 | Council action final. | |
11/13/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/06/2019 | City Clerk scheduled item for Council on November 13, 2019. | |
11/04/2019 | Budget and Finance Committee approved item(s) . | |
11/01/2019 | Budget and Finance Committee scheduled item for committee meeting on November 4, 2019. | |
10/29/2019 | Information, Technology, and General Services Committee transmitted Council File to Budget and Finance Committee. | |
10/23/2019 | Information, Technology, and General Services Committee approved item(s) . | |
10/17/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on October 23, 2019. | |
10/04/2019 | Municipal Facilities Committee document(s) referred to Budget and Finance Committee; Information, Technology, and General Services Committee. | |
10/02/2019 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0150-11501-0000, dated October 2, 2019, relative to authorizing the Department of General Services to negotiate and execute a new lease agreement on behalf of the Los Angeles Department of Transportation (LADOT) between the City and Ascentris-118, LLC for relocation of LADOT's Parking Violation Hearing Office located at 5990 Sepulveda Boulevard. |
Title | Doc Date |
---|
Communication from the Deputy City Clerk | 12/11/2019 |
Council Action | 11/15/2019 |
Speaker Card(s) | 11/13/2019 |
Joint Report from Information, Technology, and General Services and Budget and Finance Committees | 11/04/2019 |
Communication from Committee Clerk | 10/29/2019 |
Speaker Card(s) | 10/23/2019 |
Report from Municipal Facilities Committee | 10/02/2019 |
Council Vote Information |
Meeting Date: | 11/13/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |