Date | Activity | |
---|---|---|
01/28/2020 | Council action final. | |
01/24/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/17/2020 | City Clerk scheduled item for Council on January 24, 2020. | |
01/15/2020 | Homelessness and Poverty Committee approved item(s) . | |
01/09/2020 | Homelessness and Poverty Committee scheduled item for committee meeting on January 15, 2020. | |
12/06/2019 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Action | 01/28/2020 |
Speaker Card(s) | 01/24/2020 |
Report from Homelessness and Poverty Committee | 01/15/2020 |
Speaker Card(s) | 01/15/2020 |
Communication(s) from Public | 01/14/2020 |
Communication(s) from Public | 01/13/2020 |
Motion | 12/06/2019 |
Council Vote Information |
Meeting Date: | 01/24/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |