Date | Activity | |
---|---|---|
05/23/2022 | Ordinance posted/published. Ordinance effective date: June 23, 2022. | |
05/12/2022 | Council action final. | |
05/04/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/29/2022 | City Clerk scheduled item for Council on May 4, 2022. | |
04/25/2022 | Ad Hoc Committee on COVID-19 Recovery and Neighborhood Investment approved item(s) . | |
04/22/2022 | Ad Hoc Committee on COVID-19 Recovery and Neighborhood Investment scheduled item for committee meeting on April 25, 2022. | |
04/19/2022 | City Attorney document(s) referred to Ad Hoc Committee on COVID-19 Recovery and Neighborhood Investment. | |
04/13/2022 |
Document(s) submitted by City Attorney, as follows: City Atty report R22-0123, dated April 13, 2022 and Ordinance relative to repealing Ordinance No. 186660 pertaining to temporary protection of occupants of self-service storage facilities. |
|
06/01/2020 | Council action final. | |
06/01/2020 | Ordinance posted/published. Ordinance effective date: June 3, 2020. | |
05/28/2020 | Mayor transmitted Council File to City Clerk. | |
05/27/2020 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 06/08/2020. | |
05/27/2020 | Council adopted item forthwith. | |
05/22/2020 | City Clerk scheduled item for Council on May 27, 2020. | |
05/21/2020 | City Attorney document(s) referred to Council. | |
05/21/2020 |
Document(s) submitted by City Attorney, as follows: City Attorney report R20-0148, dated May 21, 2020, relative to a draft Ordinance amending the Los Angeles Municipal Code to provide temporary protection for occupants of self-service storage facilities during the COVID-19 pandemic. |
|
05/13/2020 | Council action final. | |
05/13/2020 | Council adopted item, as amended, forthwith. | |
05/08/2020 | City Clerk scheduled item for Council on May 13, 2020. | |
04/23/2020 | Public Safety Committee waived consideration of item . | |
04/22/2020 | Motion document(s) referred to Public Safety Committee. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 05/04/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |