Date | Activity | |
---|---|---|
10/12/2022 | Council action final. | |
10/11/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/07/2022 | City Clerk scheduled item for Council on October 11, 2022. | |
10/03/2022 | Budget and Finance Committee concurred with the September 21, 2022 actions of the Public Safety Committee. | |
09/30/2022 | Budget and Finance Committee scheduled item for committee meeting on October 3, 2022. | |
09/30/2022 | Arts, Parks, Health, Education, and Neighborhoods Committee waived consideration of item . | |
09/21/2022 | Public Safety Committee transmitted Council File to Arts, Parks, Health, Education, and Neighborhoods Committee; Budget and Finance Committee. | |
09/21/2022 | Public Safety Committee approved item(s) . | |
09/16/2022 | Public Safety Committee scheduled item for committee meeting on September 21, 2022. | |
09/09/2022 | Community Impact Statement submitted by Palms Neighborhood Council. | |
08/19/2022 | Corrected Referral per Council President to include Budget and Finance Committee; Public Safety Committee. | |
08/10/2022 | Motion referred to Arts, Parks, Health, Education, and Neighborhoods Committee. |
Title | Doc Date |
---|
Council Action | 10/12/2022 |
Speaker Card(s) | 10/11/2022 |
Joint report from Public Safety and Budget and Finance Committees | 10/03/2022 |
Communication from Public Safety Committee Clerk | 09/21/2022 |
Community Impact Statement submitted by Palms Neighborhood Council | 09/09/2022 |
Motion | 08/10/2022 |
Council Vote Information |
Meeting Date: | 10/11/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |