Date | Activity | |
---|---|---|
12/09/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 19, 2022. | |
12/09/2022 | Council adopted item forthwith. | |
12/08/2022 | Homelessness and Poverty Committee approved item(s) . | |
12/06/2022 | City Clerk scheduled item for Council on December 9, 2022. | |
12/02/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on December 8, 2022. | |
12/02/2022 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
12/02/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05151-0407, dated December 2, 2022, relative to extending the expenditure authority and reprograming savings for a HHAP-2 funded program that was allocated for the North Valley Caring Service. |
|
11/07/2022 | Council action final. | |
10/28/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 7, 2022. | |
10/28/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 7, 2022. | |
10/26/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/24/2022 | City Clerk scheduled item for Council on October 26, 2022. | |
10/20/2022 | Homelessness and Poverty Committee waived consideration of item . | |
10/14/2022 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
10/14/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05151-0392, dated October 14, 2022, relative to the revised homeless housing, assistance, and prevention round 2 report back and funding report. |
|
10/12/2022 | Homelessness and Poverty Committee meeting scheduled for October 13, 2022 has been cancelled. | |
10/07/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on October 13, 2022. | |
10/07/2022 | Public Works: Engineering document(s) referred to Homelessness and Poverty Committee. | |
10/07/2022 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 7, 2022, relative to the Notice of Exemption and resolution approving the lease and use of the bridge housing site at 1403 North Gardner. |
|
10/07/2022 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
10/07/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer Report 0220-05151-0329, dated October 7, 2022, relative to the Homeless Housing, Assistance and Prevention Grant Program Round 2 report back and funding recommendations. |
|
07/07/2022 | Council action final. | |
07/01/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 11, 2022. | |
07/01/2022 | Council adopted item forthwith. | |
06/30/2022 | City Clerk scheduled item for Council on July 1, 2022. | |
06/22/2022 | Council action final. | |
06/17/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 27, 2022. | |
06/17/2022 | Council adopted item, as amended, forthwith. | |
06/14/2022 | City Clerk scheduled item for Council on June 17, 2022. | |
06/09/2022 | Homelessness and Poverty Committee approved as amended . | |
06/03/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on June 9, 2022. | |
05/19/2022 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
05/19/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05151-0338, dated May 19, 2022, relative to the Homeless Housing, Assistance and Prevention Grant Program Round 2 funding recommendations. |
|
03/23/2022 | Council action final. | |
03/23/2022 | Council adopted item forthwith. | |
03/18/2022 | City Clerk scheduled item for Council on March 23, 2022. | |
03/10/2022 | Homelessness and Poverty Committee approved item(s) . | |
03/04/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on March 10, 2022. | |
03/03/2022 | Homeless Strategy Committee document(s) referred to Homelessness and Poverty Committee. | |
03/03/2022 |
Document(s) submitted by Homeless Strategy Committee, as follows: Homeless Strategy Committee report, dated March 3, 2022, relative to the City’s Homeless Housing, Assistance, and Prevention Round 2 grant allocation and establishing the citywide racial equity goals. |
|
01/22/2021 | Council action final. | |
01/22/2021 | Mayor transmitted Council File to City Clerk. | |
01/19/2021 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 29, 2021. | |
01/19/2021 | Council adopted item forthwith. | |
01/15/2021 | City Clerk scheduled item for Council on January 19, 2021. | |
01/11/2021 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
01/08/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05701-0004, dated January 8, 2021, relative to the application for the State of California Homeless Housing, Assistance, and Prevention Program (HHAP) Round 2. |
|
12/16/2020 | Council action final. | |
12/15/2020 | Council adopted item forthwith. | |
12/11/2020 | City Clerk scheduled item for Council on December 15, 2020. | |
12/10/2020 | Homelessness and Poverty Committee approved item(s) . | |
12/04/2020 | Homelessness and Poverty Committee scheduled item for committee meeting on December 10, 2020. | |
11/24/2020 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information (9 Votes) |
Meeting Date: | 12/09/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |