Date | Activity | |
---|---|---|
07/02/2021 | Council action final. | |
06/30/2021 | Council adopted item forthwith. | |
06/28/2021 | City Clerk scheduled item for Council on June 30, 2021. | |
06/28/2021 | Budget and Finance Committee approved as amended . | |
06/28/2021 | Budget and Finance Committee approved as amended . | |
06/25/2021 | Budget and Finance Committee scheduled item for committee meeting on June 28, 2021. | |
06/25/2021 | Personnel, Audits, and Animal Welfare Committee waived consideration of item . | |
06/16/2021 | Motion referred to Budget and Finance Committee; Personnel, Audits, and Animal Welfare Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 07/01/2021 |
Report from Budget and Finance Committee | 06/28/2021 |
Motion | 06/16/2021 |
Council Vote Information |
Meeting Date: | 06/30/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |