Date | Activity | |
---|---|---|
12/03/2021 | Council action final. | |
12/01/2021 | Council adopted item forthwith. | |
11/15/2021 | City Clerk scheduled item for Council on December 1, 2021. | |
11/10/2021 | Planning and Land Use Management Committee Chair approved extension of time limit from November 30, 2021 to to January 31, 2022. | |
11/09/2021 | Planning and Land Use Management Committee waived consideration of item . | |
11/02/2021 | Community Impact Statement submitted by Venice Neighborhood Council. | |
11/02/2021 | Planning and Land Use Management Committee continued item to/for December 7, 2021 . | |
10/08/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on November 2, 2021. | |
10/05/2021 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
10/01/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on October 5, 2021. | |
10/01/2021 | Planning and Land Use Management Committee Chair approved extension of time limit from October 15, 2021 to November 30, 2021. | |
08/17/2021 | Planning and Land Use Management Committee continued item to/for October 5, 2021 . | |
08/11/2021 | Planning and Land Use Management Committee Chair approved extension of time limit from August 23, 2021 to October 15, 2021. | |
08/06/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on August 17, 2021. | |
07/27/2021 | California Environmental Quality Act (CEQA) Appeal submitted. | |
07/27/2021 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
07/27/2021 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated July 26, 2021, relative to an appeal of a Vesting Tentative Tract and the California Environmental Quality Act for the project located at 2102-2120 South Pacific Avenue, 116-302 East North Venice Boulevard, 2106-2116 South Canal Street, and 319 East South Venice Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 12/01/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |