Date | Activity | |
---|---|---|
02/12/2022 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. | |
11/24/2021 | Council action final. | |
11/23/2021 | Council adopted item, as amended, forthwith. | |
11/19/2021 | City Clerk scheduled item for Council on November 23, 2021. | |
10/28/2021 | Housing Committee approved item(s) . | |
10/22/2021 | Housing Committee scheduled item for committee meeting on October 27, 2021. | |
10/08/2021 | Information, Technology, and General Services Committee transmitted Council File to Housing Committee. | |
10/07/2021 | Information, Technology, and General Services Committee approved item(s) . | |
10/01/2021 | Information, Technology, and General Services Committee scheduled item for committee meeting on October 7, 2021. | |
09/29/2021 | Motion referred to Housing Committee; Information, Technology, and General Services Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/23/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |