Date | Activity | |
---|---|---|
08/26/2022 | Council action final. | |
08/24/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/19/2022 | City Clerk scheduled item for Council on August 24, 2022. | |
08/09/2022 | Arts, Parks, Health, Education, and Neighborhoods Committee approved item(s) . | |
08/05/2022 | Arts, Parks, Health, Education, and Neighborhoods Committee scheduled item for committee meeting on August 9, 2022. | |
07/26/2022 | Mayor document(s) referred to Arts, Parks, Health, Education, and Neighborhoods Committee. | |
07/25/2022 |
Document(s) submitted by Mayor, as follows: Mayor report, dated July 25, 2022, relative to the reappointment of Ray Jimenez to the Cultural Affairs Commission, for the term ending June 30, 2027. Mr. Jimenez’s current term expired on June 30, 2022. |
|
07/02/2021 | Council action final. | |
06/30/2021 | Council adopted item forthwith. | |
06/25/2021 | City Clerk scheduled item for Council on June 30, 2021. | |
06/22/2021 | Arts, Parks, Health, Education, and Neighborhoods Committee approved item(s) . | |
06/18/2021 | Arts, Parks, Health, Education, and Neighborhoods Committee scheduled item for committee meeting on June 22, 2021. | |
06/08/2021 | Mayor document(s) referred to Arts, Parks, Health, Education, and Neighborhoods Committee. | |
06/04/2021 |
Document(s) submitted by Mayor, as follows: Mayor report, dated June 4, 2021, relative to the appointment of Ray Jimenez to the Cultural Affairs Commission, for the term ending June 30, 2022. Mr. Jimenez will fill the vacancy created by John Wirfs, who has resigned. |
Title | Doc Date |
---|
Council Action | 08/26/2022 |
Report from Arts, Parks, Health, Education, and Neighborhoods Committee | 08/09/2022 |
Report from Mayor | 07/25/2022 |
Oath/Affirmation | 07/09/2021 |
Council Action | 07/02/2021 |
Report from Arts, Parks, Health, Education, and Neighborhoods Committee | 06/22/2021 |
Report from Mayor | 06/04/2021 |
Council Vote Information (2 Votes) |
Meeting Date: | 08/24/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |