Date | Activity | |
---|---|---|
11/22/2022 | Council action final. | |
11/22/2022 | Council adopted item forthwith. | |
11/18/2022 | City Clerk scheduled item for Council on November 22, 2022. | |
11/03/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved as amended . | |
10/28/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on November 3, 2022. | |
09/20/2022 | Planning and Land Use Committee received and filed Resolution (Blumenfied - Raman - Bonin - Koretz - Krekorian); and Approved Resolution (Blumenfied - Raman - Koretz - De Leon for Bonin - Krekorian) with revised recommendations. | |
09/20/2022 | Planning and Land Use Management Committee transmitted Council File to Energy, Climate Change, Environmental Justice, and River Committee. | |
09/09/2022 | Corrected referral of the Resolution dated 11-3-2021 to include both Energy, Climate Change, Environmental Justice, and River Committee and the Planning and Land Use Management Committee per Council President. | |
09/06/2022 | Resolution referred to Energy, Climate Change, Environmental Justice, and River Committee; Planning and Land Use Management Committee. | |
12/21/2021 | Community Impact Statement submitted by Tarzana Neighborhood Council. | |
12/17/2021 | Community Impact Statement submitted by Tarzana Neighborhood Council. | |
11/03/2021 | Resolution referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/22/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |