Date | Activity | |
---|---|---|
03/01/2023 | Council action final. | |
02/28/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/24/2023 | City Clerk scheduled item for Council on February 28, 2023. | |
02/21/2023 | Planning and Land Use Management Committee approved item(s) . | |
02/10/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on February 21, 2023. | |
12/09/2021 | Time Limit was tolled pursuant to the Mayor's Public Order issued on 3/21/20. (Original Time Limit: 02/02/2022) | |
11/17/2021 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. | |
11/16/2021 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated November 16, 2021, relative to include Hung Sa Dahn, located at 3421-3423 South Catalina Street, in the list of Historic-Cultural Monuments. |
Title | Doc Date |
---|
Council Action | 03/01/2023 |
Speaker Card(s) | 02/28/2023 |
Report from Planning and Land Use Management Committee | 02/24/2023 |
Communication(s) from Public | 02/21/2023 |
Communication from Deputy City Clerk - Notice(s) | 02/10/2023 |
Communication from Department of City Planning - Updated Property Owner Information | 02/09/2023 |
Attachment to Report dated 11/16/2021 - Findings | 11/16/2021 |
Attachment to Report dated 11/16/2021 - Mailing List | 11/16/2021 |
Attachment to Report dated 11/16/2021 - Staff Report | 11/16/2021 |
Report from Cultural Heritage Commission | 11/16/2021 |
Council Vote Information |
Meeting Date: | 02/28/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |