Date | Activity | |
---|---|---|
08/10/2022 | Ordinance posted/published. Ordinance effective date: September 12, 2022. | |
08/09/2022 | Council action final. | |
08/04/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 15, 2022. | |
08/03/2022 | Council adopted item forthwith. | |
07/27/2022 | Council action final. | |
07/27/2022 | Council continued hearing and Ordinance to be presented on August 3, 2022 . | |
07/22/2022 | City Clerk scheduled item for Council on July 27, 2022. | |
05/18/2022 | Council action final. | |
05/10/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/06/2022 | City Clerk scheduled item for Council on May 10, 2022. | |
04/26/2022 | City Attorney document(s) referred to Economic Development and Jobs Committee. | |
04/25/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report R22-0138, dated April 21, 2022, relative to a draft Ordinance repealing the Ordinance of Intention and adopting a new draft Ordinance of Intention for the formation of the Greater South Park Business Improvement District. |
|
04/08/2022 | Ordinance posted/published. Ordinance effective date: May 13, 2022. | |
04/01/2022 | Council action final. | |
03/29/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 8, 2022. | |
03/29/2022 | Council adopted item forthwith. | |
03/25/2022 | City Clerk scheduled item for Council on March 29, 2022. | |
03/22/2022 | Economic Development and Jobs Committee approved item(s) . | |
03/17/2022 | City Clerk document(s) referred to Economic Development and Jobs Committee. | |
03/15/2022 |
Document(s) submitted by City Clerk, as follows: City Clerk report, dated March 15, 2022, relative to the Greater South Park Business Improvement District (Property Based) renewal. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 08/03/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |