Date | Activity | |
---|---|---|
10/27/2022 | Ordinance posted/published. Ordinance effective date: December 1, 2022. | |
10/25/2022 | Council action final. | |
10/20/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 31, 2022. | |
10/07/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/04/2022 | City Clerk scheduled item for Council on October 7, 2022. | |
09/30/2022 | Council action final. | |
09/28/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51; Ordinance held over to October 7, 2022 | |
09/26/2022 | City Clerk scheduled item for Council on September 28, 2022. | |
09/15/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . | |
09/09/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on September 15, 2022. | |
07/26/2022 | Board of Water and Power Commissioners document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
07/25/2022 | City Attorney document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
07/22/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report R22-0254, dated July 21, 2022, relative to a draft Ordinance approving the Arizona Nuclear Power Project (ANPP) Hassayampa Switchyard interconnection Agreement, and delegating authority to the Board of Water and Power Commissioners to amend the Agreement. |
|
07/20/2022 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated July 19, 2022, relative to Board Resolution No. 023 010, which approves the Arizona Nuclear Power Project Hassayampa Switchyard Interconnection Agreement with co-owner Sun Streams Expansion, LLC. |
Title | Doc Date |
---|
Final Ordinance No. 187641 | 12/01/2022 |
Proof of Publication | 10/31/2022 |
Mayor Concurrence/Council Action | 10/25/2022 |
Council Action | 09/30/2022 |
Speaker Card(s) | 09/28/2022 |
Report from Energy, Climate Change, Environmental Justice, and River Committee | 09/15/2022 |
Attachment to Report dated 07/21/2022 - Draft Ordinance | 07/21/2022 |
Report from City Attorney | 07/21/2022 |
Attachment to Report dated 07/19/2022 - Agreement | 07/19/2022 |
Attachment to Report dated 07/19/2022 - Board Letter | 07/19/2022 |
Attachment to Report dated 07/19/2022 - Board Resolution | 07/19/2022 |
Attachment to Report dated 07/19/2022 - City Administrative Officer Report | 07/19/2022 |
Attachment to Report dated 07/19/2022 - Proposed Ordinance | 07/19/2022 |
Report from Board of Water and Power Commissioners | 07/19/2022 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/07/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |