Date | Activity | |
---|---|---|
10/28/2022 | Council action final. | |
10/26/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/24/2022 | City Clerk scheduled item for Council on October 26, 2022. | |
10/12/2022 | Public Works Committee approved item(s) . | |
10/07/2022 | Public Works Committee scheduled item for committee meeting on October 12, 2022. | |
09/28/2022 | Public Works Committee continued item to/for a date to be determined. | |
09/23/2022 | Public Works Committee scheduled item for committee meeting on September 28, 2022. | |
08/12/2022 | Motion referred to Public Works Committee. |
Title | Doc Date |
---|
Council Action | 10/28/2022 |
Report from Public Works Committee | 10/12/2022 |
Motion | 08/12/2022 |
Council Vote Information |
Meeting Date: | 10/26/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |