Date | Activity | |
---|---|---|
01/26/2023 | Ordinance posted/published. Ordinance effective date: January 27, 2023. | |
01/23/2023 | Council action final. | |
01/12/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 23, 2023. | |
01/10/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/06/2023 | City Clerk scheduled item for Council on January 10, 2023. | |
12/09/2022 | Council adopted Energy, Climate Change, Environmental Justice, and River Committee Report; Ordinance held over to January 10, 2023. | |
12/06/2022 | City Clerk scheduled item for Council on December 9, 2022. | |
12/01/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . | |
11/23/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on December 1, 2022. | |
11/18/2022 | City Attorney document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
11/17/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report R22-0409, dated November 17, 2022, relative to a draft Ordinance approving the Renewal Agreement for the Acquisition of Capacity, No. BP 21-00; Renewal Transmission Service Contract, No. BP 21-005; and Renewal Agency Agreement, No. BP 21-006, with Southern California Public Power Authority. |
|
11/10/2022 | Board of Water and Power Commissioners document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
11/09/2022 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated November 8, 2022, relative to Board Resolution No. 023 088, which approves the Renewal Agreement for the Acquisition of Capacity, Renewal Transmission Service Contract, and Renewal Agency Agreement with Southern California Public Power Authority, to issue bonds and other debt obligations to finance capital improvements in the Southern Transmission System. |
Title | Doc Date |
---|
Final Ordinance No. 187733 | 01/27/2023 |
Proof of Publication | 01/27/2023 |
Mayor Concurrence/Council Action | 01/23/2023 |
Speaker Card(s) | 01/10/2023 |
Council Action | 12/09/2022 |
Report from Energy, Climate Change, Environmental Justice, and River Committee | 12/01/2022 |
Attachment to Report dated 11/17/2022 - Draft Ordinance | 11/17/2022 |
Report from City Attorney | 11/17/2022 |
Attachment to Report dated 11-08-22 - Board Letter | 11/08/2022 |
Attachment to Report dated 11-08-22 - Board Resolution | 11/08/2022 |
Attachment to Report dated 11-08-22 - Mayor Transmital of CAO Report | 11/08/2022 |
Attachment to Report dated 11-08-22 - Proposed Ordinance | 11/08/2022 |
Attachment to Report dated 11-08-22 - Renewal Agreements | 11/08/2022 |
Report from Board of Water and Power Commissioners | 11/08/2022 |
Council Vote Information (2 Votes) |
Meeting Date: | 01/10/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |