Date | Activity | |
---|---|---|
03/20/2023 | Council action final. | |
03/14/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 24, 2023. | |
03/10/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/07/2023 | City Clerk scheduled item for Council on March 10, 2023. | |
02/24/2023 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
02/23/2023 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
02/21/2023 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 23-02-0075, dated February 21, 2023, relative to adopting Resolution (Park - Krekorian) to include in the City’s 2023-24 State Legislative Program, a position on SB 2 (Portantino), which expresses the intent of the California State Legislature to enact legislation to address the United States Supreme Court’s decision in New York State Rifle and Pistol Association v. Bruen. |
|
02/17/2023 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on February 24, 2023. | |
01/25/2023 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/20/2023 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 02/24/2023 |
Report from Chief Legislative Analyst | 02/21/2023 |
Communication(s) from Public | 02/04/2023 |
Communication(s) from Public | 01/29/2023 |
Resolution | 01/25/2023 |
Council Vote Information |
Meeting Date: | 03/10/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |