Date | Activity | |
---|---|---|
03/20/2023 | Council action final. | |
03/14/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 24, 2023. | |
03/10/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/07/2023 | City Clerk scheduled item for Council on March 10, 2023. | |
02/24/2023 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
02/17/2023 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on February 24, 2023. | |
02/14/2023 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
02/13/2023 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 23-02-0076, dated February 13, 2023, relative to adopting Resolution (Krekorian - Blumenfield) to include in the City's 2023-24 State Legislative Program a position on the Governor's 2023-24 State Budget proposal to extend funding, to the Film and Television Tax Credit Program, for five more years and make the tax credits refundable. |
|
01/28/2023 | Community Impact Statement submitted by Sunland-Tujunga Neighborhood Council. | |
01/27/2023 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/20/2023 |
Speaker Card(s) | 03/10/2023 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 02/24/2023 |
Report from Chief Legislative Analyst | 02/13/2023 |
Community Impact Statement submitted by Sunland-Tujunga Neighborhood Council | 01/28/2023 |
Resolution | 01/24/2023 |
Council Vote Information |
Meeting Date: | 03/10/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |