Date | Activity | |
---|---|---|
08/23/2023 | Ordinance posted/published. Ordinance effective date: October 2, 2023. | |
08/22/2023 | Council action final. | |
08/18/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 28, 2023. | |
08/16/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/11/2023 | City Clerk scheduled item for Council on August 16, 2023. | |
08/01/2023 | Planning and Land Use Management Committee approved item(s) . | |
07/28/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on August 1, 2023. | |
05/24/2023 | Area Planning Commission (APC) / South Valley document(s) referred to Planning and Land Use Management Committee. | |
05/23/2023 |
Document(s) submitted by Area Planning Commission (APC) / South Valley, as follows: South Valley Area Planning Commission report, dated May 23, 2023, relative to a Zone Change for the project located at 7217 North Geyser Avenue. |
Title | Doc Date |
---|
Final Ordinance No. 187963 | 10/02/2023 |
Mayor Conurrence/Council Action | 08/22/2023 |
Speaker Card(s) | 08/16/2023 |
Report from Planning and Land Use Management Committee | 08/01/2023 |
Speaker Card(s) | 08/01/2023 |
Attachment to Communication dated 06/06/2023 - Corrected Draft Ordinance | 06/06/2023 |
Communication from Department of City Planning - Supplemental Transmittal | 06/06/2023 |
Attachment to Report dated 5-23-23 - Amended Findings | 05/23/2023 |
Attachment to Report dated 5-23-23 - Draft Ordinance | 05/23/2023 |
Attachment to Report dated 5-23-23 - Environmental | 05/23/2023 |
Attachment to Report dated 5-23-23 - Exhibit A Plans | 05/23/2023 |
Attachment to Report dated 5-23-23 - Mailing List | 05/23/2023 |
Attachment to Report dated 5-23-23 - Q Conditions | 05/23/2023 |
Attachment to Report dated 5-23-23 - T Conditions | 05/23/2023 |
Report from South Valley Area Planning Commission | 05/23/2023 |
Council Vote Information |
Meeting Date: | 08/16/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |