Date | Activity | |
---|---|---|
03/17/2024 | Community Impact Statement submitted by Palms Neighborhood Council. | |
11/26/2023 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
11/25/2023 | Community Impact Statement submitted by Rampart Village Neighborhood Council. | |
11/08/2023 | Council action final. | |
11/07/2023 | City Clerk adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/03/2023 | City Clerk scheduled item for Council on November 7, 2023. | |
10/13/2023 | Community Impact Statement submitted by Mid City West Neighborhood Council. | |
10/13/2023 | Community Impact Statement submitted by Harbor Gateway North Neighborhood Council. | |
10/11/2023 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
10/11/2023 | Budget, Finance and Innovation Committee approved as amended . | |
10/06/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on October 11, 2023. | |
10/05/2023 | Transportation Committee transmitted Council File to Budget, Finance and Innovation Committee. | |
10/04/2023 | Transportation Committee approved as amended . | |
09/27/2023 | Transportation Committee scheduled item for committee meeting on October 4, 2023. | |
09/27/2023 | Budget, Finance and Innovation Committee continued item to/for . | |
09/22/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on September 27, 2023. | |
09/21/2023 | Corrected Referral per Council President to include Transportation Committee. | |
09/17/2023 | Community Impact Statement submitted by Sun Valley Area Neighborhood Council. | |
08/30/2023 | Motion referred to Budget, Finance and Innovation Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/07/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | ABSENT |