Date | Activity | |
---|---|---|
11/18/2024 | Council action final. | |
11/06/2024 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 18, 2024. | |
11/06/2024 | Council adopted item forthwith. | |
11/01/2024 | City Clerk scheduled item for Council on November 6, 2024. | |
10/11/2024 | Energy and Environment Committee approved item(s) . | |
10/04/2024 | Energy and Environment Committee scheduled item for committee meeting on October 11, 2024. | |
09/27/2024 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. | |
09/25/2024 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated September 25, 2024, relative to Board Resolution 025 047, approving the Pipeline Crossing Agreement with Union Pacific Railroad for underground water pipelines southwest of the intersection of Sherman Way and Lankershim Boulevard. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/18/2024 |
Speaker Card(s) | 11/06/2024 |
Report from Energy and Environment Committee | 10/11/2024 |
Speaker Card(s) | 10/11/2024 |
Attachment to Report dated 09-25-24 - Board Letter | 09/25/2024 |
Attachment to Report dated 09-25-24 - Board Resolution | 09/25/2024 |
Attachment to Report dated 09-25-24 - CAO Report | 09/25/2024 |
Attachment to Report dated 09-25-24 - Pipeline Crossing Agreement | 09/25/2024 |
Report from Board of Water and Power Commissioners | 09/25/2024 |
Council Vote Information |
Meeting Date: | 11/06/2024 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |