"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='D1072C8392EB3A1F943FFB80F03260E2';/* ]]> */
Date | Activity | |
---|---|---|
05/09/2025 | Council action final. |
|
05/07/2025 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/02/2025 | City Clerk scheduled item for Council on May 7, 2025. |
|
04/22/2025 | Trade, Travel and Tourism Committee approved item(s) . |
|
04/18/2025 | Trade, Travel and Tourism Committee scheduled item for committee meeting on April 22, 2025. |
|
04/11/2025 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. |
|
04/10/2025 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated March 3, 2025, relative to Board Resolution 28104, authorizing the Amendments to six contracts for on-call legal services for Los Angeles World Airports. |
|
Title | Doc Date |
---|
Council Action | 05/09/2025 |
Report from Trade, Travel and Tourism Committee | 04/25/2025 |
Speaker Card(s) | 04/22/2025 |
Attachment to Report dated 3-03-25 - Board Resolution | 03/03/2025 |
Attachment to Report dated 3-03-25 - CAO Report | 03/03/2025 |
Attachment to Report dated 3-03-25 - First Amended and Restated Agreement | 03/03/2025 |
Attachment to Report dated 3-03-25 - Mayor Transmittal | 03/03/2025 |
Attachment to Report dated 3-03-25 - Staff Report | 03/03/2025 |
Report from Board of Airport Commissioners | 03/03/2025 |
Council Vote Information |
Meeting Date: | 05/07/2025 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
YSABEL JURADO | 14 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
ADRIN NAZARIAN | 2 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |