Date | Activity | |
---|---|---|
07/03/2018 | Council action final. | |
07/03/2018 | Ordinance posted/published. Ordinance effective date: August 12, 2018. | |
07/01/2018 | Mayor transmitted Council File to City Clerk. | |
06/29/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 07/09/2018. | |
06/27/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/22/2018 | City Clerk scheduled item for Council on June 27, 2018. | |
06/19/2018 | Planning and Land Use Management Committee approved item(s) . | |
06/15/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on June 19, 2018. | |
05/04/2018 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
05/02/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0120, dated May 2, 2018, relative to the draft Ordinance amending the Ventura-Cahuenga Boulevard Corridor Specific Plan to exclude the Providence Tarzana Medical Center Project site from the Specific Plan. |
|
03/29/2018 | Council action final. | |
03/29/2018 | Mayor transmitted Council File to City Clerk. | |
03/29/2018 | Ordinance posted/published. Ordinance effective date: May 9, 2018. | |
03/27/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 04/06/2018. | |
03/27/2018 | Council adopted item forthwith. | |
03/22/2018 | City Clerk scheduled item for Council on March 27, 2018. | |
03/20/2018 | Planning and Land Use Management Committee approved as amended . | |
03/16/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on March 20, 2018. | |
03/09/2018 | Mayor document(s) referred to Planning and Land Use Management Committee. | |
03/07/2018 |
Document(s) submitted by Mayor, as follows: Los Angeles City Planning Commission report, dated February 13, 2018, relative to a General Plan Amendment, Vesting Zone Change, Height District Change, and Specific Plan for the project located at 18321 West Clark Street; 18365 West Clark Street; 18411 West Clark Street; 18370 West Burbank Boulevard; 18410 West Burbank Boulevard; 18420 West Burbank Boulevard; and APN 2160010035. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 06/27/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |