Date | Activity | |
---|---|---|
06/23/2023 | Council action final. |
|
06/21/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/16/2023 | City Clerk scheduled item for Council on June 21, 2023. |
|
06/13/2023 | Government Operations Committee approved item(s) . |
|
06/09/2023 | Government Operations Committee scheduled item for committee meeting on June 13, 2023. |
|
05/04/2023 | Municipal Facilities Committee document(s) referred to Government Operations Committee. |
|
05/04/2023 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0150-12333-0000, dated May 4, 2023, relative to authorizing the Department of General Services to negotiate and execute a non-profit lease agreement with the Boys and Girls Club of the Los Angeles Harbor for the City-owned property located at 802 West Gardena Boulevard. |
|
02/17/2021 | Council action final. | |
02/17/2021 | Council adopted item forthwith. |
|
02/11/2021 | City Clerk scheduled item for Council on February 17, 2021. |
|
02/04/2021 | Information, Technology, and General Services Committee approved item(s) . |
|
01/29/2021 | Information, Technology, and General Services Committee scheduled item for committee meeting on February 4, 2021. |
|
12/15/2020 | Motion document(s) referred to Information, Technology, and General Services Committee. |
|
Title | Doc Date |
---|
Council Action | 06/23/2023 |
Speaker Card(s) | 06/21/2023 |
Report from Government Operations Committee | 06/13/2023 |
Speaker Card(s) | 06/13/2023 |
Report from Municipal Facilities Committe | 05/04/2023 |
Council Action | 02/17/2021 |
Report from Information, Technology, and General Services Committee | 02/04/2021 |
Motion | 12/15/2020 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/21/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |