Date | Activity | |
---|---|---|
04/25/2014 | Council action final. |
|
04/23/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/21/2014 | Council action - Public Hearing set for April 23, 2014. |
|
03/19/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/12/2014 | City Clerk scheduled item for Council on March 19, 2014. |
|
03/05/2014 | Public Works and Gang Reduction Committee approved item(s) . |
|
03/04/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on March 5, 2014. |
|
02/19/2014 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. |
|
02/14/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on February 19, 2014. |
|
07/12/2013 | Council rereferred item to Public Works and Gang Reduction Committee, pursuant to Council Action of July 2, 2013, Council File No. 13-0823. | |
04/06/2012 | Public Works: Engineering document(s) referred to Public Works Committee. |
|
04/06/2012 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 6, 2012, relative to initiating vacation proceedings for Beech Knoll Road excess right-of-way adjacent to Lot 44, Tract No. 6840. |
|
Title | Doc Date |
---|
Council Action | 04/23/2014 |
Council Action | 03/19/2014 |
Report from Public Works and Gang Reduction Committee | 03/12/2014 |
Communication from Committee Clerk | 02/12/2014 |
Report from Public Works: Engineering | 04/06/2012 |
Council Action | 02/29/2008 |
Motion | 02/22/2008 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 04/23/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | ABSENT |
HERB WESSON | 10 | YES |