Date | Activity | |
---|---|---|
07/07/2009 | File closed. | |
07/03/2009 | Council action final. | |
06/30/2009 | Mayor transmitted Council File to City Clerk. | |
06/30/2009 | Mayor Concurred with Council Action of June 30, 2009. | |
06/30/2009 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 10, 2009. | |
06/30/2009 | Council adopted item, as amended, forthwith. | |
06/24/2009 | Council continued item to/for June 30, 2009 . | |
06/18/2009 | City Clerk scheduled item for Council on June 24, 2009. | |
06/17/2009 | Arts, Parks, Health and Aging Committee waived consideration of item . | |
06/17/2009 | Public Works Committee waived consideration of item . | |
06/16/2009 | Information, Technology, and General Services Committee approved as amended . | |
06/15/2009 | City Clerk transmitted Council File to Information, Technology, and General Services Committee. | |
06/15/2009 | City Administrative Officer document(s) referred to Arts, Parks, Health and Aging Committee; Information, Technology, and General Services Committee; Public Works Committee. | |
06/12/2009 | Information, Technology, and General Services Committee scheduled item for committee meeting on June 16, 2009. | |
06/12/2009 | City Administrative Officer document(s) referred to Arts, Parks, Health and Aging Committee; Public Works Committee. | |
06/12/2009 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer 0040-01399-0023 report, dated June 11, 2009, relative to an addendum to the Year-End Construction Projects report - General Services Construction Costs on Phase II of the Pachyderm Forest Exhibit - Corrected Referral - June 15, 2009. |
Title | Doc Date |
---|
Council Action | 06/30/2009 |
Mayor Concurrence | 06/30/2009 |
Report from Information Technology and General Services Committee | 06/18/2009 |
Communication from Public | 06/16/2009 |
Report from City Administrative Officer | 06/11/2009 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/30/2009 |
Meeting Type: | Regular |
Vote Action: | to Adopt as Amended |
Vote Given: | (11 - 2 - 2) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
TONY CARDENAS | 6 | NO |
ERIC GARCETTI | 13 | YES |
WENDY GREUEL | 2 | YES |
JANICE HAHN | 15 | YES |
JOSE HUIZAR | 14 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | YES |
JACK WEISS | 5 | ABSENT |
HERB WESSON | 10 | ABSENT |
DENNIS ZINE | 3 | NO |