Date | Activity | |
---|---|---|
06/29/2017 | Council action final. | |
06/29/2017 | Mayor transmitted Council File to City Clerk. | |
06/21/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 3, 2017. | |
06/20/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/09/2017 | City Clerk scheduled item for Council on June 20, 2017. | |
06/09/2017 | Housing Committee waived consideration of item . | |
06/09/2017 | City Administrative Officer document(s) referred to Housing Committee. | |
06/09/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-1239, dated June 9, 2017, relative to requesting authority to amend Contract No. C-115332 with Girls Today Woman Tomorrow to convert Federal Urban Development Action Grant loan repayment structure from cash-payback to service-payback. |
|
05/16/2017 | Mayor document(s) referred to Housing Committee. | |
05/12/2017 |
Document(s) submitted by Mayor, as follows: Housing and Community Investment Department report, dated April 24, 2017, relative to requesting authorization to amend Contract No. C-115332 with Girls Today Woman Tomorrow to convert the repayment of a Federal Urban Development Action Grant loan from a cash-payback structure to a service-payback structure. |
|
04/29/2009 | File closed. | |
04/28/2009 | Mayor transmitted Council File to City Clerk. | |
04/27/2009 | Mayor concurred with Council action of April 24, 2009. | |
04/27/2009 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 7, 2009. FORTHWITH | |
04/24/2009 | Council adopted action(s). | |
04/24/2009 | Council acted on motion and findings; pending Mayors Concurrence. | |
04/24/2009 | Motion introduced in Council. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 06/21/2017 |
Speaker Card(s) | 06/20/2017 |
Report from City Administrative Officer | 06/09/2017 |
Report from Housing and Community Investment Department | 04/24/2017 |
Mayor Concurrence | 04/27/2009 |
Council Action | 04/24/2009 |
Motion | 04/24/2009 |
Council Vote Information (3 Votes) |
Meeting Date: | 06/20/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |