Date | Activity | |
---|---|---|
10/22/2021 | Ordinance posted/published. Ordinance effective date: December 27, 2021. | |
10/20/2021 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 11/1/2021. | |
10/20/2021 | Council action final. | |
10/19/2021 | Council adopted item, as amended, forthwith. | |
10/15/2021 | City Clerk scheduled item for Council on October 19, 2021. | |
10/14/2021 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
10/14/2021 | Planning and Land Use Management Committee waived consideration of item . | |
10/13/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney report R21-0310, dated October 13, 2021, relative to a revised draft Ordinance amending the Los Angeles Municipal Code to update fees for applications and appeals for planning approvals. |
|
10/05/2021 | City Clerk scheduled item for Council on October 19, 2021. | |
09/21/2021 | Planning and Land Use Management Committee approved item(s) relative to the City Attorney report and draft Ordinance; noted and filed the Department of City Planning (DCP) report dated August 26, 2021; and, requested the City Attorney to work with the DCP to update the City’s Eldercare Facilities Ordinance to streamline the land use process. | |
09/17/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on September 21, 2021. | |
09/17/2021 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
09/17/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney report R21-0273, dated September 16, 2021, relative to a draft Ordinance amending the Los Angeles Municipal Code to update fees for applications and appeals for planning approvals. |
|
08/27/2021 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
08/26/2021 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated August 26, 2021, relative to various case processing fees and data. |
|
08/24/2021 | Community Impact Statement submitted by North Hollywood Northeast. | |
05/19/2021 | Community Impact Statement submitted by Lincoln Heights Neighborhood Council. | |
05/19/2021 | Council action final. | |
05/18/2021 | Council adopted item, as amended, forthwith. | |
05/14/2021 | City Clerk scheduled item for Council on May 18, 2021. | |
05/04/2021 | Planning and Land Use Management Committee approved item(s) as recommended by the Department of City Planning (DCP), with requests for reports by the DCP.. | |
05/02/2021 | Community Impact Statement submitted by Park Mesa Heights. | |
04/26/2021 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
04/19/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on May 4, 2021. | |
04/11/2021 | Community Impact Statement submitted by PICO Neighborhood Council. | |
04/07/2021 | Community Impact Statement submitted by Greater Valley Glen Neighborhood Council. | |
04/06/2021 | Planning and Land Use Management Committee meeting cancelled. | |
04/06/2021 | Community Impact Statement submitted by Empowerment Congress North Area NDC. | |
04/04/2021 | Community Impact Statement submitted by Greater Wilshire Neighborhood Council. | |
04/04/2021 | Community Impact Statement submitted by United Neighborhoods Neighborhood Council. | |
04/02/2021 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
04/01/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on April 6, 2021. | |
03/31/2021 | Community Impact Statement submitted by Westside Neighborhood Council. | |
03/28/2021 | Community Impact Statement submitted by Arroyo Seco Neighborhood Council. | |
03/25/2021 | Community Impact Statement submitted by Mid City WEST Neighborhood Council. | |
03/24/2021 | Community Impact Statement submitted by Wilmington Neighborhood Council. | |
03/22/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on March 6, 2021. | |
03/13/2021 | Community Impact Statement submitted by Wilshire Center Koreatown NC. | |
03/12/2021 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
03/10/2021 | Community Impact Statement submitted by Mar Vista Community Council. | |
03/02/2021 | Planning and Land Use Management Committee continued item to/for April 6, 2021 . | |
02/26/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on March 2, 2021. | |
02/24/2021 | City Administrative Officer document(s) referred to Budget and Finance Committee; Planning and Land Use Management Committee. | |
02/24/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-04851-0019, dated February 24, 2021, relative to the Department of City Planning's comprehensive fee update. |
|
02/22/2021 | Community Impact Statement submitted by Hollywood Studio District Neighborhood Council. | |
02/18/2021 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
02/16/2021 | Planning and Land Use Management Committee continued item to/for March 2, 2021 . | |
02/11/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on February 16, 2021. | |
02/04/2021 | Planning and Land Use Management Committee continued item to/for February 16, 2021 . | |
01/21/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on February 4, 2021. | |
12/02/2020 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
12/02/2020 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated December 2, 2020, relative to a comprehensive fee update. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 10/19/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |