Date | Activity | |
---|---|---|
09/24/2019 | Council action final. | |
09/24/2019 | Council adopted item forthwith. | |
09/17/2019 | City Clerk scheduled item for Council on September 24, 2019. | |
09/17/2019 | Public Safety Committee waived consideration of item . | |
09/12/2019 | Mayor document(s) referred to Public Safety Committee. | |
09/10/2019 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-11437-0000, dated September 5, 2019, relative to the Sixth Amendment to the Agreement with the Los Angeles County Sheriff Department for prisoner transport and release services. |
|
04/21/2010 | Council action final. | |
04/16/2010 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/07/2010 | City Clerk scheduled item for Council on April 16, 2010. | |
04/05/2010 | Public Safety Committee approved item(s) . | |
04/01/2010 | Public Safety Committee scheduled item for committee meeting on April 5, 2010. | |
04/01/2010 | Public Safety Committee scheduled item for committee meeting on April 5, 2010. | |
03/30/2010 | City Administrative Officer document(s) referred to Public Safety Committee. | |
03/26/2010 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09218-0000, dated March 23, 2010, relative to an agreement with the Los Angeles County Sheriff Department for prisoner transport and release services. |
Title | Doc Date |
---|
Council Action | 09/24/2019 |
Speaker Card(s) | 09/24/2019 |
Report from City Administrative Officer | 09/05/2019 |
Council Action | 04/16/2010 |
Report from Public Safety Committee | 04/07/2010 |
Report from City Administrative Officer | 03/23/2010 |
Council Vote Information (3 Votes) |
Meeting Date: | 09/24/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |