
| Date | Activity | |
|---|---|---|
| 06/20/2011 | Council action final. |
|
| 06/16/2011 | Mayor transmitted file to City Clerk. Ordinance effective date: July 30, 2011. |
|
| 06/08/2011 | Council transmitted file to Mayor. Last day for Mayor to act is June 20, 2011. | |
| 06/07/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 06/01/2011 | City Clerk scheduled item for Council on June 7, 2011. |
|
| 05/25/2011 | Transportation Committee waived consideration of item . |
|
| 05/24/2011 | City Attorney document(s) referred to Transportation Committee. |
|
| 05/23/2011 |
Document(s) submitted by City Attorney, as follows: City Attorney report R11-0187, dated May 20, 2011, relative to a draft ordinance amending the Los Angeles Municipal Code to change the speed limit on Alma Real Drive and Corona Del Mar. |
|
| 06/04/2010 | Council action final. |
|
| 06/02/2010 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 05/27/2010 | City Clerk scheduled item for Council on June 2, 2010. |
|
| 05/26/2010 | Transportation Committee approved item(s) . |
|
| 05/20/2010 | Transportation Committee scheduled item for committee meeting on May 26, 2010. |
|
| 04/21/2010 | Motion referred to Transportation Committee. |
|
| Title | Doc Date |
|---|
| Final Ordinance No. 181749 | 07/30/2011 |
| Communication from Mayor | 06/16/2011 |
| Council Action | 06/07/2011 |
| Report from City Attorney | 05/20/2011 |
| Council Action | 06/02/2010 |
| Report from Transportation Committee | 05/27/2010 |
| Motion | 04/21/2010 |
| Council Vote Information (4 Votes) |
| Meeting Date: | 06/07/2011 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| RICHARD ALARCON | 7 | YES |
| TONY CARDENAS | 6 | YES |
| ERIC GARCETTI | 13 | ABSENT |
| JANICE HAHN | 15 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| TOM LABONGE | 4 | YES |
| BERNARD C PARKS | 8 | YES |
| JAN PERRY | 9 | YES |
| ED REYES | 1 | ABSENT |
| BILL ROSENDAHL | 11 | YES |
| GREIG SMITH | 12 | YES |
| HERB WESSON | 10 | ABSENT |
| DENNIS ZINE | 3 | YES |