Date | Activity | |
---|---|---|
11/15/2016 | Council action final. | |
11/14/2016 | Mayor transmitted Council File to City Clerk. | |
11/10/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 21, 2016. | |
11/09/2016 | Council adopted item forthwith. | |
11/02/2016 | City Clerk scheduled item for Council on November 9, 2016. | |
10/26/2016 | Public Safety Committee approved item(s) . | |
10/24/2016 | Public Safety Committee scheduled item for committee meeting on October 26, 2016. | |
10/13/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. | |
10/12/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 16-0338, relative to request for payment of reward offer for the death of Kashmier James on December 25, 2010. |
|
08/08/2011 | Council action final. | |
08/05/2011 | Mayor transmitted Council File to City Clerk. | |
08/03/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 15, 2011. | |
08/02/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
07/26/2011 | Motion document(s) referred to Council. | |
01/07/2011 | Council action final. | |
01/06/2011 | Mayor transmitted Council File to City Clerk. | |
01/06/2011 | Mayor concurred with Council Action of January 4, 2011. | |
01/05/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 18, 2011. FORTHWITH | |
01/04/2011 | Motion introduced in Council. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/10/2016 |
Speaker Card(s) | 11/09/2016 |
Report from Public Safety Committee | 11/02/2016 |
Attachment to Report dated 10/04/2016 - Intradepartmental Correspondence | 10/04/2016 |
Report from Board of Police Commissioners | 10/04/2016 |
Reward Proofs | 02/08/2012 |
Council Action with Mayor Concurrence | 08/02/2011 |
Speaker Card(s) | 08/02/2011 |
Motion | 07/26/2011 |
Reward Proofs | 06/14/2011 |
Mayor Concurrence | 01/06/2011 |
Council Action | 01/04/2011 |
Motion | 01/04/2011 |
Council Vote Information (4 Votes) |
Meeting Date: | 11/09/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |