Date | Activity | |
---|---|---|
03/23/2016 | Mayor transmitted Council File to City Clerk. | |
03/23/2016 | Council action final. |
|
03/21/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 31, 2016. | |
03/16/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/09/2016 | City Clerk scheduled item for Council on March 16, 2016. |
|
03/01/2016 | Public Safety Committee approved as amended . |
|
02/26/2016 | Public Safety Committee scheduled item for committee meeting on March 1, 2016. |
|
02/16/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
02/11/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report, dated February 9, 2016, relative to the request of payment reward offer, relative to the request for payment offer on Council File No. 11-0010-S40. |
|
08/24/2011 | Council action final. |
|
08/24/2011 | Mayor transmitted Council File to City Clerk. | |
08/23/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 2, 2011. |
|
08/19/2011 | Motion introduced in Council. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/21/2016 |
Speaker Card(s) | 03/16/2016 |
Report from Public Safety Committee | 03/09/2016 |
Speaker Card(s) | 03/01/2016 |
Communication(s) from Public | 02/18/2016 |
Attachment to Report 02/09/2016 - Correspondence from Citizen | 02/09/2016 |
Attachment to Report dated 02/09/2016 - Correspondence from Applicant | 02/09/2016 |
Attachment to Report dated 02/09/2016 - Correspondence from Applicant | 02/09/2016 |
Attachment to Report dated 02/09/2016 - Police Department Repost | 02/09/2016 |
Report from Board of Police Commissioners | 02/09/2016 |
Reward Proofs | 02/08/2012 |
Council Action with Mayor Concurrence | 08/19/2011 |
Motion | 08/19/2011 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 03/16/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |