Date | Activity | |
---|---|---|
11/25/2015 | Council action final. | |
11/24/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/19/2015 | City Clerk scheduled item for Council on November 24, 2015. | |
11/18/2015 | Housing Committee approved item(s) . | |
11/13/2015 | Housing Committee scheduled item for committee meeting on November 18, 2015. | |
11/03/2015 | City Administrative Officer document(s) referred to Housing Committee. | |
11/03/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0120-17302-0517, dated November 3, 2015, relative to the Housing Authority of the City of Los Angeles requested change in the use of funds minor facilities improvements and a utility system evaluation.. |
|
07/02/2012 | Council action final. | |
06/29/2012 | Mayor transmitted Council File to City Clerk. | |
06/29/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 9, 2012. | |
06/29/2012 | Council adopted item forthwith. | |
06/26/2012 | City Clerk scheduled item for Council on June 29, 2012. | |
06/25/2012 | Budget and Finance Committee approved item(s) . Committee further recommended an instruction to the City Administrative Officer. | |
06/22/2012 | Budget and Finance Committee scheduled item for committee meeting on June 25, 2012. | |
04/25/2012 | Housing, Community and Economic Development Committee transmitted Council File to Budget and Finance Committee. | |
04/24/2012 | Housing, Community and Economic Development Committee waived consideration of item . | |
04/04/2012 | City Clerk transmitted Council File to Housing, Community and Economic Development Committee. | |
04/04/2012 | Housing Authority document(s) referred to Budget and Finance Committee; Housing, Community and Economic Development Committee. | |
03/30/2012 |
Document(s) submitted by Housing Authority, as follows: Housing Authority report, dated March 30, 2012, relative to a request for an authorization to waive Payment in Lieu of Taxes (PILOT) for special program needs and public housing capital projects. |
|
07/21/2011 | Council action final. | |
07/21/2011 | Mayor transmitted Council File to City Clerk. | |
07/15/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 25, 2011. | |
07/13/2011 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
07/08/2011 | City Clerk scheduled item for Council on July 13, 2011. | |
06/27/2011 | Budget and Finance Committee approved item(s) . | |
06/27/2011 | City Clerk transmitted City Administrative Officer document(s) to Budget and Finance Committee . | |
06/27/2011 | City Administrative Officer document(s) referred to Budget and Finance Committee; Housing, Community and Economic Development Committee. | |
06/24/2011 | Budget and Finance Committee scheduled item for committee meeting on June 27, 2011. | |
06/24/2011 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer supplemental report 0220-00540-0949, dated June 24, 2011, relative to the Housing Authority's request to waive Payment in Lieu of Taxes (PILOT) fees. |
|
06/13/2011 | Budget and Finance Committee continued item to/for 2 weeks. | |
06/13/2011 | City Clerk transmitted City Administrative Officer document(s) to Budget and Finance Committee . | |
06/13/2011 | City Administrative Officer document(s) referred to Budget and Finance Committee; Housing, Community and Economic Development Committee. | |
06/10/2011 | Budget and Finance Committee scheduled item for committee meeting on June 13, 2011. | |
06/10/2011 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-0948, dated June 10, 2011, relative to a request from Housing Authority that the City waive the Payment In Lieu of Taxes (PILOT) fees. |
|
06/06/2011 | Budget and Finance Committee continued item to/for June 13, 2011. | |
06/06/2011 | Housing, Community and Economic Development Committee waived consideration of item . | |
06/03/2011 | Budget and Finance Committee scheduled item for committee meeting on June 6, 2011. | |
06/03/2011 | City Administrative Officer; Housing Authority document(s) referred to Budget and Finance Committee; Housing, Community and Economic Development Committee. | |
06/03/2011 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-0945, dated June 3, 2011, relative to the Housing Authority's proposed uses of waived payment in lieu of taxes (PILOT) fees. |
|
06/02/2011 |
Document(s) submitted by Housing Authority of the City of Los Angeles, as follows: Housing Authority report, dated June 6, 2011, relative to the waiver of remittance of Payment in Lieu of Taxes (PILOT) obligations accrued by the Housing Authority of the City of Los Angeles. |
Title | Doc Date |
---|
Council Action | 11/25/2015 |
Report from Housing Committee | 11/24/2015 |
Report from City Administrative Officer (e) | 11/03/2015 |
Council Action with Mayor Concurrence | 06/29/2012 |
Speaker Card(s) | 06/29/2012 |
Report from Budget and Finance Committee | 06/26/2012 |
Report from Housing Authority | 04/25/2012 |
Council Action with Mayor Concurrence | 07/13/2011 |
Motion 5-A | 07/13/2011 |
Speaker Card(s) | 07/13/2011 |
Report from Budget and Finance Committee | 07/05/2011 |
Report from City Administrative Officer | 06/24/2011 |
Report from City Administrative Officer | 06/10/2011 |
Report from Housing Authority | 06/06/2011 |
Report from City Administrative Officer | 06/03/2011 |
Council Vote Information (4 Votes) |
Meeting Date: | 11/24/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |