
| Date | Activity | |
|---|---|---|
| 06/23/2017 | Council action final. |
|
| 06/21/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 06/15/2017 | City Clerk scheduled item for Council on June 21, 2017. |
|
| 06/14/2017 | Transportation Committee received and filed item(s). |
|
| 06/09/2017 | Transportation Committee scheduled item for committee meeting on June 14, 2017. |
|
| 01/11/2017 | Transportation Committee continued item to a date to be determined. | |
| 01/06/2017 | Transportation Committee scheduled item for committee meeting on January 11, 2017. |
|
| 12/07/2016 | Transportation Committee continued item to a date to be determined. |
|
| 12/06/2016 | Transportation Committee scheduled item for committee meeting on December 7, 2016. |
|
| 11/17/2016 | City Attorney document(s) referred to Transportation Committee. |
|
| 11/17/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0354, dated November 14, 2016, relative to a draft ordinance amending the Municipal Code to add a new definition for parkway and prohibit the stopping, standing or parking of a vehicle within a parkway unless authorized by the Department of Transportation. |
|
| 10/14/2011 | Council action final. |
|
| 10/12/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 10/07/2011 | City Clerk scheduled item for Council on October 12, 2011. |
|
| 10/04/2011 | Motion referred to Council. |
|
| Title | Doc Date |
|---|
| Council Vote Information (2 Votes) |
| Meeting Date: | 06/21/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) | 7 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | ABSENT |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |