Date | Activity | |
---|---|---|
05/23/2018 | Council action final. |
|
05/22/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/17/2018 | City Clerk scheduled item for Council on May 22, 2018. |
|
05/15/2018 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
05/11/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on May 15, 2018. |
|
04/12/2018 | Board of Water and Power Commissioners document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
04/11/2018 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated April 11, 2018, relative to Board Resolution No. 018 205 authorizing Amendment No. 1 to the Memorandum of Understanding for a utility subscription program and facilitated research service program with the Water Research Foundation. |
|
03/30/2016 | Council action final. |
|
03/29/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/22/2016 | City Clerk scheduled item for Council on March 29, 2016. |
|
03/16/2016 | Energy and Environment Committee approved item(s) . |
|
03/11/2016 | Energy and Environment Committee scheduled item for committee meeting on March 16, 2016. |
|
02/05/2016 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. |
|
02/03/2016 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated February 3, 2016, relative to the Board Resolution No. 016 169 recommending continuance of the Memorandum of Understanding for Utility Subscription Program and Facilitated Research Service Program to the Water Research Foundation for a term of 3 years from January 1, 2016 through December 31, 2018. |
|
10/16/2013 | Council action final. |
|
10/15/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/03/2013 | City Clerk scheduled item for Council on October 15, 2013. |
|
10/02/2013 | Energy and Environment Committee approved item(s) . |
|
09/27/2013 | Energy and Environment Committee scheduled item for committee meeting on October 2, 2013. |
|
08/29/2013 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. |
|
08/29/2013 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Water and Power Commissioners report, dated August 28, 2013, relative to Board Resolution No. 014 036 which approves membership in the Water Research Foundation for Calendar Years 2013, 2014, and 2015. |
|
07/03/2012 | Council action final. |
|
06/29/2012 | Council adopted item forthwith. |
|
06/22/2012 | City Clerk scheduled item for Council on June 29, 2012. |
|
06/20/2012 | Energy and Environment Committee approved item(s) . |
|
06/15/2012 | Energy and Environment Committee scheduled item for committee meeting on June 20, 2012. |
|
06/11/2012 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. |
|
06/07/2012 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated June 7, 2012, relative to Board Resolution No. 012 252 which approves membership in the Water Research Foundation for Calendar Year 2012; etc. |
|
12/20/2011 | Council action final. |
|
12/16/2011 | Council adopted item forthwith. |
|
12/12/2011 | City Clerk scheduled item for Council on December 16, 2011. |
|
12/09/2011 | Energy and Environment Committee waived consideration of item . |
|
11/07/2011 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. |
|
11/04/2011 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated November 3, 2011, relative to Board Resolution No. 012 090 for the continued membership in the Water Research Foundation (formerly American Water Works Association Research Foundation) for Calendar Year 2011. |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (5 Votes) | ![]() |
Meeting Date: | 05/22/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |