Date | Activity | |
---|---|---|
05/25/2022 | Council action final. | |
05/18/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 31, 2022. | |
05/17/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/13/2022 | City Clerk scheduled item for Council on May 17, 2022. | |
05/12/2022 | Department of Building and Safety document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
05/11/2022 |
Document(s) submitted by Department of Building and Safety, as follows: Los Angeles Department of Building and Safety report, dated May 11, 2022, relative to a request for authority to apply for and accept Fiscal Year 2022-23 CalRecycle EA-33 grant funds, for the Local Enforcement Program. |
|
05/18/2021 | Council action final. | |
04/27/2021 | Council adopted item forthwith. | |
04/22/2021 | City Clerk scheduled item for Council on April 27, 2021. | |
04/22/2021 | Energy, Climate Change, Environmental Justice, and River Committee waived consideration of item . | |
04/09/2021 | Department of Building and Safety document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
04/09/2021 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 8, 2021, relative to a request for authority to apply for and accept Fiscal Year 2021-22 CalRecycle EA-32 grant funds, for the Local Enforcement Agency Program. |
|
05/22/2020 | Council action final. | |
05/22/2020 | Mayor transmitted Council File to City Clerk. | |
05/12/2020 | Council adopted item forthwith. | |
05/12/2020 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 22, 2020. | |
05/08/2020 | City Clerk scheduled item for Council on May 12, 2020. | |
05/07/2020 | Energy, Climate Change, and Environmental Justice Committee waived consideration of item . | |
05/04/2020 | Department of Building and Safety document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
05/04/2020 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 30, 2020, relative to requesting authority to apply for and accept Fiscal Year 2020-21 CalRecycle EA-31 Grant funds, for the Local Enforcement Agency Program. |
|
05/09/2019 | Council action final. | |
05/09/2019 | Mayor transmitted Council File to City Clerk. | |
05/07/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 17, 2019. | |
05/03/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/25/2019 | City Clerk scheduled item for Council on May 3, 2019. | |
04/16/2019 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
04/12/2019 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on April 16, 2019. | |
04/01/2019 | Department of Building and Safety document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
03/28/2019 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated March 29, 2019, relative to the authorization to submit and accept Fiscal Year 2019-20 CalRecycle EA-30 grant funds for Building and Safety Local Enforcement Agency. |
|
05/29/2018 | Council action final. | |
05/29/2018 | Mayor transmitted Council File to City Clerk. | |
05/23/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 4, 2018. | |
05/22/2018 | Council adopted item forthwith. | |
05/16/2018 | City Clerk scheduled item for Council on May 22, 2018. | |
05/15/2018 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
05/11/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on May 15, 2018. | |
04/23/2018 | Department of Building and Safety document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
04/20/2018 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 12, 2018, relative to authorization to submit and accept Fiscal Year 2018-19 CalRecycle EA-29 grant funds for Building and Safety Local Enforcement Agency. |
|
05/08/2017 | Council action final. | |
05/05/2017 | Mayor transmitted Council File to City Clerk. | |
05/02/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 12, 2017. | |
04/28/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/26/2017 | City Clerk scheduled item for Council on April 28, 2017. | |
04/26/2017 | Energy and Environment Committee waived consideration of item . | |
03/29/2017 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
03/29/2017 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated March 29, 2017, relative to the revised authority to submit and accept Fiscal Year 2017-18 CalRecycle EA-28 grant funds for Building and Safety Local Enforcement Agency. |
|
03/08/2017 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
03/07/2017 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated March 3, 2017, relative to authorization to submit and accept Fiscal Year 2017-18 California Department of Resources Recycling and Recovery (CalRecycle) EA-28 grant funds for Building and Safety Local Enforcement Agency. |
|
06/03/2016 | Council action final. | |
06/03/2016 | Mayor transmitted Council File to City Clerk. | |
05/31/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 10, 2016. | |
05/27/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/19/2016 | City Clerk scheduled item for Council on May 27, 2016. | |
05/18/2016 | Energy and Environment Committee approved item(s) . | |
05/13/2016 | Energy and Environment Committee scheduled item for committee meeting on May 18, 2016. | |
04/26/2016 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
04/25/2016 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 22, 2016, relative to authorization to submit and accept Fiscal Year 2016-17 California Department of Resources Recycling and Recovery (CalRecycle) EA-27 grant funds for Building and Safety Local Enforcement Agency. |
|
06/17/2015 | Council action final. | |
06/16/2015 | Mayor transmitted Council File to City Clerk. | |
06/10/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 22, 2015. | |
06/09/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/02/2015 | City Clerk scheduled item for Council on June 9, 2015. | |
06/02/2015 | Energy and Environment Committee waived consideration of item . | |
04/20/2015 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
04/20/2015 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 8, 2015, relative to the authority to submit and accept Fiscal Year 2015-16 Calrecycle EA-26 grant funds for Building and Safety Local Enforcement Agency. |
|
06/12/2014 | Council action final. | |
06/12/2014 | Mayor transmitted Council File to City Clerk. | |
06/04/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 16, 2014. | |
06/03/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/28/2014 | City Clerk scheduled item for Council on June 4, 2014. | |
05/27/2014 | Energy and Environment Committee waived consideration of item . | |
05/14/2014 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
05/13/2014 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated May 13, 2014, relative to authorization to submit and accept Fiscal Year 2014-15 California Department of Resources Recycling and Recovery (CalRecycle) EA-25 grant funds for Building and Safety Local Enforcement Agency. |
|
06/13/2013 | Council action final. | |
06/13/2013 | Mayor transmitted Council File to City Clerk. | |
06/12/2013 | Council transmitted file to Mayor. Last day for Mayor to act is June 24, 2013. | |
06/12/2013 | Council adopted item forthwith. | |
06/07/2013 | City Clerk scheduled item for Council on June 12, 2013. | |
06/06/2013 | Energy and Environment Committee waived consideration of item . | |
05/31/2013 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
05/30/2013 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated May 16, 2013, relative to authorization to submit and accept Fiscal Year 2013-14 CalRecycle EA-24 grant funds for Building and Safety Local Enforcement Agency (LEA). |
|
06/25/2012 | Council action final. | |
06/22/2012 | Mayor transmitted Council File to City Clerk. | |
06/22/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 2, 2012. | |
06/22/2012 | Council adopted item forthwith. | |
06/15/2012 | City Clerk scheduled item for Council on June 22, 2012. | |
06/06/2012 | Energy and Environment Committee approved item(s) . | |
06/01/2012 | Energy and Environment Committee scheduled item for committee meeting on June 6, 2012. | |
05/22/2012 | Department of Building and Safety document(s) referred to Energy and Environment Committee. | |
05/22/2012 |
Document(s) submitted by Mayor, as follows: Department of Building and Safety report, dated May 17, 2012, relative to the authority to submit and accept Fiscal Year 2012-13 CalRecycle EA-23 Grant funds for Building and Safety Local Enforcement Agency. |
Title | Doc Date |
---|
Council Vote Information (11 Votes) |
Meeting Date: | 05/17/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |