Date | Activity | |
---|---|---|
06/18/2014 | Council action final. | |
06/17/2014 | Council adopted item forthwith. | |
06/09/2014 | City Clerk scheduled item for Council on June 17, 2014. | |
06/04/2014 | Energy and Environment Committee approved item(s) . | |
05/30/2014 | Energy and Environment Committee scheduled item for committee meeting on June 4, 2014. | |
05/07/2014 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
05/05/2014 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-08323-0001 and 0150-09525-0001, dated April 30, 2014, relative to the execution of Supplemental Agreements with Clean Harbors Environmental Services, United Pumping Service Incorporated and Philip Services Corporation for the Hazardous Waste Management Services Program. |
|
10/26/2012 | Council action final. | |
10/23/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/16/2012 | City Clerk scheduled item for Council on October 23, 2012. | |
10/03/2012 | Energy and Environment Committee approved item(s) . | |
09/28/2012 | Energy and Environment Committee scheduled item for committee meeting on October 3, 2012. | |
08/27/2012 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
08/27/2012 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09778-0000, dated July 13, 2012, relative to the execution of a Personal Services Contract with Clean Harbors Environmental Services, Incorporated to operate the Citys Residential Special Materials (RSM) Management Program. |
Title | Doc Date |
---|
Council Action | 06/17/2014 |
Report from Energy and Environment Committee | 06/04/2014 |
Attachments to Report dated 04/30/14 - Transmittals (2 0f 2) | 04/30/2014 |
Report from City Administrative Officer (1 of 2) | 04/30/2014 |
Council Action | 10/23/2012 |
Report from Energy and Environment Committee | 10/03/2012 |
Report from City Administrative Officer | 07/13/2012 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/17/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |