Date | Activity | |
---|---|---|
09/13/2013 | Council action final. | |
09/13/2013 | Council adopted item forthwith. | |
09/11/2013 | City Clerk scheduled item for Council on September 13, 2013. | |
09/11/2013 | Public Works and Gang Reduction Committee waived consideration of item . | |
09/03/2013 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
08/30/2013 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated August 30, 2013, relative to the temporary closure of the walkways northerly of Adams Boulevard between Virginia Road and Bronson Avenue. |
|
12/17/2012 | Council action final. | |
12/12/2012 | Council adopted item forthwith. | |
12/06/2012 | City Clerk scheduled item for Council on December 12, 2012. | |
12/06/2012 | Public Works Committee approved as amended . | |
11/29/2012 | Public Works Committee scheduled item for committee meeting on December 5, 2012. | |
09/19/2012 | Motion referred to Public Works Committee. |
Title | Doc Date |
---|
Adopted Recommendation(s) | 09/13/2013 |
Council Action | 09/13/2013 |
Speaker Card(s) | 09/13/2013 |
Notice Letter | 09/11/2013 |
Report from Public Works: Engineering | 08/30/2013 |
Communication from public | 01/07/2013 |
Council Action | 12/12/2012 |
Communication from public | 12/11/2012 |
Report from Public Works Committee | 12/06/2012 |
Communication from public | 12/05/2012 |
Speaker Card(s) | 12/05/2012 |
Communication from public | 12/04/2012 |
Communication from public | 12/04/2012 |
Communication from public | 12/04/2012 |
Communication from public | 12/03/2012 |
Communication from public | 12/03/2012 |
Communication from public | 12/03/2012 |
Communication from public | 12/03/2012 |
Communication from public | 11/29/2012 |
Motion | 09/19/2012 |
Council Vote Information (3 Votes) |
Meeting Date: | 09/13/2013 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |