Date | Activity | |
---|---|---|
11/05/2024 | Council action final. | |
10/30/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/25/2024 | City Clerk scheduled item for Council on October 30, 2024. | |
10/22/2024 | Government Operations Committee approved item(s) . | |
10/17/2024 | Government Operations Committee scheduled item for committee meeting on October 22, 2024. | |
10/08/2024 | Government Operations Committee continued item to/for a date to be determined. | |
10/02/2024 | Government Operations Committee scheduled item for committee meeting on October 8, 2024. | |
09/19/2024 | City Administrative Officer document(s) referred to Government Operations Committee. | |
09/19/2024 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-06235-0000, dated September 19, 2024, relative to establishing a new qualified list of real estate and economic development consultants. |
|
06/17/2022 | Council action final. | |
06/15/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/10/2022 | City Clerk scheduled item for Council on June 15, 2022. | |
06/02/2022 | Information, Technology, and General Services Committee approved item(s) . | |
05/27/2022 | Information, Technology, and General Services Committee scheduled item for committee meeting on June 2, 2022. | |
05/27/2022 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. | |
05/26/2022 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0220-05565-0007, dated May 26, 2022, relative to executing the extension options and augment the list of pre-qualified real estate and economic development professionals performing asset management and economic development services. |
|
06/25/2019 | Council action final. | |
06/21/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/12/2019 | City Clerk scheduled item for Council on June 21, 2019. | |
06/12/2019 | Information, Technology, and General Services Committee approved item(s) . | |
06/07/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on June 12, 2019. | |
06/03/2019 | City Administrative Officer document(s) referred to Information, Technology, and General Services Committee. | |
05/31/2019 |
Document(s) submitted by City Administrative Officer, as follows: Municipal Facilities Committee report 0220-05565-0004, dated May 31, 2019, relative to request for approval to re-establish the Pre-qualified Consultants Panel of Real Estate and Economic Development Professionals Performing Asset Management Planning and Economic Development. |
|
05/18/2018 | Council action final. | |
05/15/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/09/2018 | City Clerk scheduled item for Council on May 15, 2018. | |
05/08/2018 | Information, Technology, and General Services Committee approved item(s) . | |
05/04/2018 | Information, Technology, and General Services Committee scheduled item for committee meeting on May 8, 2018. | |
04/23/2018 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. | |
04/20/2018 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0220-04736-0017, dated April 20, 2018, relative to recommendations establishing an updated list of pre-qualified real estate consultants augmented through the January 31 , 2018 Supplemental Request for Qualifications; and related actions. |
|
02/27/2017 | Council action final. | |
02/24/2017 | Council adopted item forthwith. | |
02/17/2017 | City Clerk scheduled item for Council on February 24, 2017. | |
02/17/2017 | Entertainment and Facilities Committee waived consideration of item . | |
02/01/2017 | Municipal Facilities Committee document(s) referred to Entertainment and Facilities Committee. | |
02/01/2017 |
Document(s) submitted by Municipal Facilities Committee, as follows: City Administrative Officer report 0220-04736-0006, dated January 24, 2017, relative to executing the extension options and augment the list of pre-qualified real estate and economic development professionals performing asset management and economic development services. |
|
12/17/2012 | Council action final. | |
12/14/2012 | Mayor transmitted Council File to City Clerk. | |
12/07/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 17, 2012. | |
12/05/2012 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
11/29/2012 | City Clerk scheduled item for Council on December 5, 2012. | |
11/20/2012 | Budget and Finance Committee transmitted Council File to Personnel and Animal Welfare Committeeto schedule for Council consideration. | |
11/19/2012 | Budget and Finance Committee approved item(s) . | |
11/16/2012 | Budget and Finance Committee scheduled item for committee meeting on November 19, 2012. | |
11/07/2012 | Personnel and Animal Welfare Committee transmitted Council File to Budget and Finance Committee. | |
11/06/2012 | Personnel and Animal Welfare Committee approved item(s) . | |
11/02/2012 | Personnel and Animal Welfare Committee scheduled item for committee meeting on November 6, 2012. | |
09/28/2012 | City Clerk transmitted Council File to Personnel and Animal Welfare Committee. | |
09/28/2012 | City Administrative Officer document(s) referred to Budget and Finance Committee; Personnel and Animal Welfare Committee. | |
09/27/2012 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-04736-000, dated September 27, 2012, relative to the establishment of a new Asset Management Strategic Planning Unit; etc. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 10/30/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |